Commit Graph

15 Commits

Author SHA1 Message Date
1c603ba162 Update CHANGELOG. 2024-12-05 15:09:46 -06:00
b908e79398 Update CHANGELOG. 2024-07-06 18:29:46 -05:00
5f1ed2a828 Update CHANGELOG. 2024-04-19 09:20:34 -05:00
e194bc03d3 Update changelog. 2024-03-14 13:04:57 -05:00
862cdf8d0a Update changelog. 2024-01-02 11:37:09 -06:00
e139ebc774 Update CHANGELOG. 2023-09-09 12:53:34 -05:00
047633b699 Update changelog. 2023-07-16 12:54:18 -05:00
5d82402861 Update CHANGELOG. 2023-04-03 10:11:42 -05:00
a6af351855 Update changelog. 2023-03-28 14:16:03 -05:00
b1a150e70f Update changelog. 2023-03-06 15:45:36 -06:00
e03676fb1e Update CHANGELOG. 2023-02-12 12:03:18 -06:00
d158dc70df Update CHANGELOG. 2023-02-12 11:54:42 -06:00
1cf5d0142d Update CHANGELOG. 2023-01-31 10:48:21 -06:00
c202a71ec2 Add changelog.
All checks were successful
continuous-integration/drone/push Build is passing
2022-12-20 09:56:18 -06:00
b17535867f chore: Initial release. 2022-12-20 09:55:54 -06:00